Brand and Model | Battery Size | Maximum Speed | Maximum Range | Suspension | Rated Motor power | Charger Voltage, Amperage | Footpeg Height | Tyre Dimension | Maximum Recommended Rider Mass | Unit Net Weight | Maximum Charging Time | RRP – Vat Inclusive |
Inmotion V11Y | 1500 Wh | 60 km/h | 120 km | YES | 2500W | 84.5V, 5.0A | 195 – 250 mm | 18 x 3.0 | 120 kg | 30.4 kg | 8.0 h | R42,950 |
Inmotion V10F | 960 Wh | 40 km/h | 60 km | NO | 2000W | 84.5V, 2.5A | 172 mm | 16 x 2.5 | 120 kg | 20.6 kg | 8.0 h | R26,950 |
Begode Nikola Plus | 900 Wh | 60 km/h | 70 km | NO | 1900 W | 100.8V, 3.0A | 145 mm | 16 x 3.0 | 130 kg | 23.3 kg | 4.0 h | R29,950 |
Begode Master | 2400 Wh | 90 km/h | 150 km | YES | 3500 W | 134.0V, 3.0A | 220 mm | 20 x 3.0 | 150 kg | 36.0 kg | 6.0 h | R51,950 |
Begode Master X | 3600 Wh | 100 km/h | 220 km | YES | 4500 W | 134.0V, 3.0A | 195 – 275 mm | 22 x 3.0 | 150 kg | 48.0 kg | 9.0 h | R64,950 |
Begode T4 Max | 1800 Wh | 60 km/h | 120km | YES | 2600 W | 100.8V, 3.0A | 150 – 230 mm | 16 x 3.0 (J802) | 130 kg | 36.0 kg | 6.5 h | R50,950 |
Begode Falcon | 900Wh | 50 km/h | 65km | YES | 1500 W | 100.8V, 5.0A | 202 mm | 15 x 3.0 | 100 kg | 25.0 kg | 1.5 h | R39,950 |
Begode Extreme | 2400 Wh | 85 km/h | 130km | YES | 3500 W | 134.0V, 5.0A | 230 – 820 mm | 16 x 3.0 (J802) | 120 kg | 42.0 kg | 4.5 h | R57,800 |
Kingsong KS-14M | 174 Wh | 20 km/h | 18 km | NO | 800 W | 67.2V, 2.0A | 125 mm | 14 x 2.125 | 100 kg | 12.5 kg | 1.5 h | R10,950 |
KingSong KS-16XS | 777 Wh | 50 km/h | 75 km | NO | 2000 W | 84.0V, 1.5A | 180 mm | 16 x 3.0 | 120 kg | 21.5 kg | 7.0 h | R31,950 |
Kingsong KS-16X | 1554 Wh | 50 km/h | 150 km | NO | 2200 W | 84.0V, 1.5A | 180 mm | 16 x 3.0 | 120 kg | 24.3 kg | 14.0 h | R41,950 |
KingSong KS-S18 | 1110 Wh | 50 km/h | 110 km | YES | 2200 W | 84.0V, 2.5A | 180 mm | 18 x 3.0 | 120 kg | 25.0 kg | 6.0 h | R41,950 |
Kingsong KS-S22 PRO | 2220 Wh | 70 km/h | 200 km | YES | 4000 W | 126V, 6.0A | 180 mm | 20 x 3.0 | 120 kg | 35.0 kg | 4.0 h | R54,950 |
Airwheel S3T Personal Transporter |
520 Wh | 18 km/h | 35 km | NO | 500 W x 2 |
67.2V, 1.75A | 223 mm | 14 inches | 120 kg | 25.0 kg | 6.0 h | R29,950 |
Airwheel S5 Personal Transporter |
680 Wh | 18 km/h | 45 km | NO | 550 W x 2 |
67.2V, 1.75A | 274 mm | 16 inches | 120 kg | 34.7 kg | 8.0 h | R39,950 |
Airwheel R8 Electric Bicycle | 162 Wh | 20 km/h | 20 km | NO | 235 W | 67.2V, 1.75A | NA | 26 inches | 100 kg | 19.5 kg | 3.0 h | R13,950 |
Airwheel R8P Electric Bicycle with Gears | 214 Wh | 20 km/h | 25 km | NO | 250 W | 67.2V, 1.75A | NA | 26 inches | 100 kg | 20.0 kg | 2.0 h | R15,950 |