Brand and Model | Battery Size | Maximum Speed | Maximum Range | Climbing Angle | Rated Motor power | Charger Voltage, Amperage | Footpeg Height | Tyre Dimension | Maximum Recommended Rider Mass | Unit Net Weight | Maximum Charging Time | RRP – Vat Inclusive |
Inmotion V8 | 480 Wh | 25 km/h | 45 km | 25 deg. | 800W | 84.0V, 1.5A | 151 mm | 16 inches | 120 kg | 13.2 kg | 4.5 h | R14,950.00 |
Inmotion V10 | 650 Wh | 40 km/h | 55 km | 30 deg. | 1800W | 84.0V, 1.5A | 172 mm | 16 inches | 120 kg | 20.0 kg | 5.5 h | R19,450.00 |
Inmotion V10F | 960 Wh | 40 km/h | 80 km | 30 deg. | 2000W | 84.0V, 1.5A | 172 mm | 16 inches | 120 kg | 21.0 kg | 8.0 h | R24,950.00 |
Gotway Luffy | 130 Wh | 23 km/h | 12 km | 20 deg. | 350 W | 67.2V, 1.75A | 100 mm | 10 inches | 100 kg | 7.0 kg | 1.0 h | R6,895.00 |
Gotway MCM4 | 260 Wh | 35 km/h | 24 km | 25 deg. | 800 W | 67.2V, 1.75A | 100 mm | 14 inches | 120 kg | 12.5 kg | 1.6 h | R8,895.00 |
Gotway MCM4 | 340 Wh | 35 km/h | 31 km | 25 deg. | 800 W | 67.2V, 1.75A | 100 mm | 14 inches | 120 kg | 12.9 kg | 2.0 h | R10,900.00 |
Gotway MCM4 | 640 Wh | 35 km/h | 58 km | 25 deg. | 800 W | 67.2V, 1.75A | 100 mm | 14 inches | 120 kg | 14.3 kg | 3.2 h | R13,950.00 |
Gotway MCM5 | 340 Wh | 40 km/h | 25 km | 25 deg. | 1500W | 67.2V, 1.75A | 120 mm | 14 inches | 120 kk | 15.5 kg | 2.0 h | R11,950.00 |
Gotway ACM | 680 Wh | 44 km/h | 60 km | 25 deg. | 1500 W | 67.2V, 1.75A | 130 mm | 16 inches | 120 kg | 18.0 kg | 7.0 h | R15,750.00 |
Gotway ACM | 820 Wh | 44 km/h | 70 km | 25 deg. | 1500 W | 67.2V, 1.75A | 130 mm | 16 inches | 120 kg | 18.7 kg | 7.0 h | R17,950.00 |
Gotway ACM | 1300 Wh | 44 km/h | 120 km | 25 deg. | 1500 W | 84.0V, 1.50A | 130 mm | 16 inches | 130 kg | 20.9 kg | 11.0 h | R19,500.00 |
Gotway Tesla | 425 Wh | 50 km/h | 38 km | 25 deg. | 1900 W | 84.0V, 1.50A | 150 mm | 16 inches | 120 kg | 18.0 kg | 3.4 h | R16,490.00 |
Gotway Tesla | 650 Wh | 50km/h | 60 km | 25 deg. | 1900 W | 84.0V, 1.50A | 150 mm | 16 inches | 120 kg | 18.7 kg | 5.2 h | R19,950.00 |
Gotway Tesla | 850 Wh | 50 km/h | 75 km | 25 deg. | 1900 W | 84.0V, 1.50A | 150 mm | 16 inches | 120 kg | 19.2 kg | 6.8 h | R22,490.00 |
Gotway Tesla | 1020 Wh | 50 km/h | 90 km | 25 deg. | 1900 W | 84.0V, 1.50A | 150 mm | 16 inches | 130 kg | 19.5 kg | 8.1 h | R23,950.00 |
Gotway MSuperX | 650 Wh | 55 km/h | 45 km | 25 deg. | 2000 W | 84.0V, 1.50A | 165 mm | 19 inches | 130 kg | 20.5 kg | 5.5 h | R21,950.00 |
Gotway MSuperX | 800 Wh | 55 km/h | 55 km | 25 deg. | 2000 W | 84.0V, 1.50A | 165 mm | 19 inches | 130 kg | 21.0 kg | 6.8 h | R22,950.00 |
Gotway MSuperX | 1230 Wh | 55 km/h | 90 km | 25 deg. | 2000 W | 100.8V, 3.0A | 165 mm | 19 inches | 140 kg | 23.5 kg | 11.0 h | R31,950.00 |
Gotway MSuperV3s+ | 650 Wh | 55km/h | 50 km | 25 deg. | 2000 W | 84.0V, 1.50A | 145 mm | 18 inches | 140 kg | 21.6 kg | 12.0 h | R18,950.00 |
Gotway Monster | 1600 Wh | 70 km/h | 140 km | 25 deg. | 1600 W | 84.0V, 1.50A | 164 mm | 22 inches | 150 kg | 25.0 kg | 13.5 h | R38,950.00 |
Gotway Monster | 2400 Wh | 70 km/h | 210 km | 25 deg. | 1600 W | 84.0V, 1.50A | 164 mm | 22 inches | 150 kg | 29.0 kg | 20.0 h | R45,950.00 |
Kingsong KS-14M | 174 Wh | 20 km/h | 18 km | 25 deg. | 600 W | 67.2V, 2.0A | 125 mm | 14 inches | 100 kg | 12.5 kg | 1.5 h | R7,695.00 |
Kingsong KS-16A | 420 Wh | 35 km/h | 30 km | 25 deg. | 800 W | 67.2V, 2.0A | 120 mm | 16 inches | 120 kg | 15.0 kg | 3.5 h | R13,950.00 |
Kingsong KS-16A | 680 Wh | 35 km/h | 60 km | 25 deg. | 800 W | 67.2V, 2.0A | 120 mm | 16 inches | 120 kg | 16.8 kg | 5.5 h | R16,950.00 |
Kingsong KS-16S | 680 Wh | 35 km/h | 60 km | 30 deg. | 1200 W | 67.2V, 2.0A | 120 mm | 16 inches | 120 kg | 17.2 kg | 5.5 h | R18,490.00 |
KingSong KS-16S | 840 Wh | 35 km/h | 75 km | 30 deg | 1200 W | 67.2V, 2.0A | 120 mm | 16 inches | 120 kg | 17.5 kg | 6.8 h | R19,950.00 |
KingSong KS-18A | 680 Wh | 40 km/h | 55 km | 25 deg. | 1200 W | 67.2V, 2.0A | 130 mm | 18 inches | 130 kg | 19.3 kg | 5.5 h | R14,950.00 |
KingSong KS-18A | 1360 Wh | 40 km/h | 120 km | 25 deg | 1200 W | 67.2V, 2.0A | 130 mm | 18 inches | 130 kg | 22.4 kg | 9.0 h | R18,490.00 |
KingSong KS-18S | 840 Wh | 50 km/h | 75 km | 30 deg | 1500 W | 67.2V, 2.0A | 130 mm | 18 inches | 140 kg | 19.7 kg | 5.5 h | R19,950.00 |
Kingsong KS-18L | 1036 Wh | 50 km/h | 80 km | 35 deg | 2000 W | 84.0V, 2.0A | 160 mm | 18 inches | 150 kg | 22.0 kg | 7.0 h | R26,950.00 |
Kingsong KS-18XL | 1554 Wh | 50 km/h | 110 km | 35 deg | 2000 W | 84.0V, 1.5A | 160 mm | 18 inches | 150 kg | 23.0 kg | 12.0 h | R32,950.00 |
Airwheel X8 | 170 Wh | 18 km/h | 18 km | 20 deg. | 400 W | 67.2V, 1.75A | 115 mm | 16 inches | 120 kg | 11.1 kg | 2.0 h | R8,995.00 |
Airwheel X3 | 130 Wh | 18 km/h | 15 km | 18 deg. | 350 W | 67.2V, 1.75A | 115 mm | 14 inches | 120 kg | 9.7 kg | 1.5 h | R6,895.00 |
Airwheel X3 | 170 Wh | 18 km/h | 18km | 18 deg. | 350W | 67.2V, 1.75A | 115 mm | 14 inches | 120 kg | 9.9 kg | 2.0 h | R7,895.00 |
Airwheel S3T Personal Transporter |
520 Wh | 18 km/h | 35 km | 15 deg. | 500 W x 2 |
67.2V, 1.75A | 223 mm | 14 inches | 120 kg | 25.0 kg | 6.0 h | R29,950.00 |
Airwheel S5 Personal Transporter |
680 Wh | 18 km/h | 45 km | 15 deg. | 550 W x 2 |
67.2V, 1.75A | 274 mm | 16 inches | 120 kg | 34.7 kg | 8.0 h | R39,950.00 |
Airwheel R5 Electric Bicycle |
215 Wh | 20 km/h | 20 km | 15 deg. | 235 W | 67.2V, 1.75A | NA | 16 inches | 100 kg | 19.9 kg | 2.0 h | R13,950.00 |
Airwheel R8 Electric Bicycle | 162 Wh | 20 km/h | 20 km | 15 deg. | 235 W | 67.2V, 1.75A | NA | 26 inches | 100 kg | 19.5 kg | 3.0 h | R13,950.00 |
Airwheel R8P Electric Bicycle with Gears | 214 Wh | 20 km/h | 25 km | 18 deg. | 250 W | 67.2V, 1.75A | NA | 26 inches | 100 kg | 20.0 kg | 2.0 h | R15,950.00 |
Airwheel M3 Skateboard |
162 Wh | 20 km/h | 20 km | 15 deg. | 350 W | 67.2V, 1.75A | 162 mm | 4.5 inches | 100 kg | 11.5 kg | 2.0 h | R7,990.00 |
EWC One Wheel Skateboard |
174 Wh | 25 km/h | 15 km | 15 deg. | 350 W | 67.2V, 1.75A | 140 mm | 10 inches | 130 kg | 9.0 kg | 2.0 h | R6,995.00 |
Landslider 10″ Hoverboard |
208 Wh | 15 km/h | 20 km | 15 deg. | 350 W x 2 |
42.0V, 2.0A | 150 mm | 10 inches | 120 kg | 11.7 kg | 2.0 h | R7,950.00 |
Landslider 6.5″D Hoverboard |
158 Wh | 12 km/h | 15 km | 15 deg. | 250 W x2 |
42.0V, 2.0A | 120 mm | 6.5 inches | 120 kg | 10.5 kg | 2.0 h | R3,950.00 |
Landslider 6.5″ Hoverboard |
158 Wh | 12 km/h | 15 km | 15 deg. | 250 W x2 |
42.0V, 2.0A | 120 mm | 6.5 inches | 120 kg | 10.0 kg | 2.0 h | R3,950.00 |